...
Room | Room Type | Max Occupancy | Seating | Computer Connections | Equipment | ||
---|---|---|---|---|---|---|---|
Active Learning Collabatory | 24 | 24 Chairs - 5 Collaboration Tables | VGA / HDMI | Smart Projector, Student Collaboration Tables, 5 collaboration monitors, 4 white boards | |||
Active Learning Collabatory | 24 | 26 Chairs - 5 Collaboration Tables | VGA / HDMI | Smart Projector, Cisco Video Conferencing Equipment (4 Cameras & 5 monitors), 5 collaboration tables, 7 white boards | |||
LOW-1125 | Computer Lab | 16 | 16 - Tables and Chairs | VGA / HDMI / ShareLink | 16 dual monitor workstations and student collaboration tables | ||
General Purpose Classroom | 65 | 65 - Podium - Theater/Attached Table and Chairs | VGA / HDMI | Blu-ray DVD, Projector, Document Camera, White Board, Podium Computer w/ camera, Smart screen, Adobe Connect Camera | |||
General Purpose Classroom | 40 | 42 Chairs - Podium - 10 Tables | HDMI | Podium Computer w/ 2 cameras and three monitors, 3 televisions, Document Camera, ShareLink. White Board | |||
LOW-1225 | LOW-1235 | Multi Purpose Room | 54 Chairs - 23 Tables | VGA / HDMI / ShareLink | Projector and 2 Screens, 2 White Boards, Small Podium | |||
Lab | 31 | 33 Chairs - Podium - 15 Tables | VGA / HDMI? | 30 Student Computers, Projector + Screen, White Board, Instructor Computer, 2 Printers | |||
LOW-2312 | Conference Room | 15 | 17 Chairs - 5 Tables | VGA / HDMI / ShareLink | Large Monitor / Computer, 2 Transparent White Boards | ||
General Purpose Classroom | 40 | 50 Chairs - 14 Tables - Podium | VGA/HDMI | DVD Player, Projector + Screen, Document Camera Arm, White Board | |||
General Purpose Classroom | 40 | 55 Chairs - 18 Tables - Podium | VGA/HDMI | DVD Player, Projector + Screen, White Board | |||
General Purpose Classroom | 51 | 71 Chairs - Podium - 20 Tables | VGA/HDMI | DVD, Projector + Screen, 2 White Boards | |||
Lab | 38 | 38 - Podium - Tables and Chairs | VGA | 41 Chairs - 3 Plastic Chairs - 11 Tables - Podium | VGA + HDMI Adapter | 38 Student Computers, DVD/VCR Player, Projector2 Projectors + Screens, 2 White BoardBoards, Instructor Computer, 2 Printers | |
Auditorium | 110 | 110 - Podium - Theater/Attached Table/Arm Chairs | VGA/HDMI | DVD, Projector, White Board | |||
General Purpose Classroom | 51 | 51 - Podium - Tables and Chairs | VGA/HDMI | DVD, Projector, White Board, Document Scanner (Recordex AFX-120 with remote) | |||
General Purpose Classroom | 51 | 51 - Podium - Tables and Chairs | VGA/HDMI | DVD, Projector, White Board | |||
General Purpose Classroom | 54 | 54 - Podium - Tables and Chairs | VGA/HDMI | DVD, Projector, White Board | |||
LOW-3344 | Conference Room | 6 | 6 Chairs - 2 Tables | VGA | Computer with large monitor | ||
EAS-4125 | Classroom (Henry's) | - | In classroom mode: 45 chairs - 32 tables | Projector | |||
EAS-4227 | Lab | - | 32 Chairs - 13 Tables | HDMI \ VGA | 8 Student Computers, 2 Cameras, 2 Printers, Scanner, HTM Recorder, Large Television, Projector, White Board | ||
EAS-4263 | Lab | - | 15 Chairs - 8 Desks | VGA | 14 Student Computers, Printer, Instructor Computer, Projector and Screen, White Board | ||
EAS-4274 | Conference Room | 8 | 8 Chairs - 1 Table | HDMI / VGA | 1 Large Monitor |
...