...
Room Number | Dedicated Computer | HDMI | Microphones | ShareLink Wireless | Solstice Wireless | USB-CVGA | Zoom | Additional Details | |
---|---|---|---|---|---|---|---|---|---|
LOW-1050 | |||||||||
LOW-1105/1110 | |||||||||
LOW-1115/1120 | |||||||||
LOW-1125 | 12 Bloomberg Terminals 4 Additional Computers | ||||||||
LOW-1135 | |||||||||
LOW-1215 | Audio Information | ||||||||
LOW-1225/1235 | |||||||||
LOW-1245 | 30 Student Computers | ||||||||
LOW-2312 | |||||||||
LOW-3000 | |||||||||
LOW-3010 | |||||||||
LOW-3015 | |||||||||
LOW-3025 | |||||||||
LOW-3040 | |||||||||
LOW-3052 | 15 Student Computers | ||||||||
LOW-3060 | |||||||||
LOW-3105 | |||||||||
LOW-3115 | |||||||||
LOW-3125 | |||||||||
LOW-3135 | 38 Student Computers | ||||||||
LOW-3215 | |||||||||
LOW-3225 | |||||||||
LOW-3235 | |||||||||
LOW-3245 | |||||||||
LOW-4050 | |||||||||
LOW-A076 | |||||||||
LOW-A078 |
Wireless Projection
...