...
Room Number | Capacity | Dedicated Computer | HDMI | Microphones | ShareLink Wireless | Solstice Wireless | USB-C | Zoom | Additional Details |
---|---|---|---|---|---|---|---|---|---|
LOW-1050 | 138 | ||||||||
LOW-1105/1110 | 25 | ||||||||
LOW-1115/1120 | 25 | ||||||||
LOW-1125 | 16 | 12 Bloomberg Terminals 4 Additional Computers | |||||||
LOW-1135 | 60 | ||||||||
LOW-1215 | 41 | Audio Information | |||||||
LOW-1225/1235 | 24/24 | ||||||||
LOW-1245 | 30 | 30 Student Computers | |||||||
LOW-2312 | 12 | ||||||||
LOW-3000 | 12 | ||||||||
LOW-3010 | 16 | ||||||||
LOW-3015 | 30 | ||||||||
LOW-3025 | 24 | ||||||||
LOW-3040 | 18 | ||||||||
LOW-3052 | 15 | 15 Student Computers | |||||||
LOW-3060 | 6 | ||||||||
LOW-3105 | 44 | ||||||||
LOW-3115 | 40 | ||||||||
LOW-3125 | |||||||||
LOW-3135 | 36 | 38 Student Computers | |||||||
LOW-3215 | 106 | ||||||||
LOW-3225 | 49 | ||||||||
LOW-3235 | 49 | ||||||||
LOW-3245 | 47 | ||||||||
LOW-4050 | 120 | ||||||||
LOW-A076 | 6 | ||||||||
LOW-A078 | 6 |
...