...
Description | PIN | Description | |
---|---|---|---|
Battery Voltage | 011 | 2 | Battery Voltage |
GND | 233 | 4 | GND |
5v | 455 | 6 | 5v |
GND | 677 | 8 | GND |
3v3 | 899 | 10 | 3v3 |
GND | 101111 | 12 | GND |
TX+ | 121313 | 14 | TX- |
RX+ | 14 15 15 | 16 | RX- |
ADDR 0 (LSB) | 161717 | 18 | ADDR 1 |
ADDR 2 | 181919 | 20 | ADDR 3 (MSB) |
LED 0 | 20 21 21 | 22 | LED 1 |
GPIO 0 | 222323 | 24 | GPIO 1 |
GPIO 2 | 242525 | 26 | GPIO 3 |
GPIO 4 | 262727 | 28 | GPIO 5 |
GPIO 6 | 282929 | 30 | GPIO 7 |
Links
...