...
Printer Name | Oracle Name | Description | Device | Location | Fax Number | |
---|---|---|---|---|---|---|
Student Services - BW | prscb7_app | Student Services Copier | Xerox WorkCentre 3655X | LOW-A300585-475-7450 | ||
A Level - BW | prscb1_app | A Level Copier | Xerox WorkCentre 7855 | LOW-A910 | ||
A Level - Color | A Level Color Copier | Xerox WorkCentre 7855 | LOW-A910 Outside of LOW-A311 | |||
Dean's Reception LOW-3002-BW | prscb4_app | Dean's Area LOW-3002 Copier | Xerox WorkCentre 7225PT | LOW-33383002 | ||
585LOW-4753002-7055 | Dean's Reception - Color | Dean's Area Color Color | LOW-3002 Color Copier | Xerox WorkCentre 7225PT | LOW-33383002 | |
2nd Floor - BW | prscb6_app | 2nd Floor Copier | Xerox WorkCentre 7855PT | LOW-2912 Outside of LOW-2319 | ||
2nd Floor - Color | 2nd Floor Color Copier | Xerox WorkCentre 7855PT | LOW-2912 Outside of LOW-2319 | |||
3rd Floor - BW | 3rd Floor Copier | Xerox WorkCentre 7855i | LOW-3301 | |||
EAS-4190-BW | Eastman Office Copier | Xerox WorkCentre 3655X | EAS-4190585-475-5099 | |||
EAS-4243-BW | Eastman Copier | Xerox WorkCentre 7855 | EAS-4243 | |||
Ross Hall | Ross Hall Faculty Printer | Xerox WorkCentre 3655X | ROS-A179 |
...